Main Menu

Speaker Forums - Statistics Center

General Statistics

Total Members:
39,562
Total Posts:
29
Total Topics:
29
Total Categories:
6
Users Online:
60
Most Online:
322 - November 30, 2018, 09:23:51 AM
Online today:
70
Average registrations per day:
6.78
Average posts per day:
1.50
Average topics per day:
0.08
Total Boards:
18
Latest Member:
Crypto Oceans
Average online per day:
10.04
Gender stats:
None: 39559
Male: 3

Top 10 Posters

Andy
5
Ajax
4
half
3
social
2
buggy
2
Crypto Oceans
1
tp
1
db_fan
1

Top Topic Starters

Andy
15
Ajax
4
half
3
buggy
2
social
2
db_fan
1
tp
1
Crypto Oceans
1

Most Time Online

Andy
10h 52m
half
46m
Ajax
26m
social
19m
db_fan
16m
Crypto Oceans
16m
tp
16m
difrances
4m
cririume
1m
MelaineBon
0m

Top liked messages

Top liked users


Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 0 0 3 70
May 2024 0 0 0 70
April 2024 0 0 1 36
March 2024 0 0 0 37
February 2024 0 0 1 17
January 2024 0 0 1 30
* 2023 1 1 6 38
December 2023 0 0 0 15
2023-12-01 0 0 0 7
2023-12-02 0 0 0 6
2023-12-03 0 0 0 4
2023-12-04 0 0 0 6
2023-12-05 0 0 0 13
2023-12-06 0 0 0 6
2023-12-07 0 0 0 6
2023-12-08 0 0 0 5
2023-12-09 0 0 0 7
2023-12-10 0 0 0 5
2023-12-11 0 0 0 4
2023-12-12 0 0 0 5
2023-12-13 0 0 0 6
2023-12-14 0 0 0 8
2023-12-15 0 0 0 7
2023-12-16 0 0 0 4
2023-12-17 0 0 0 8
2023-12-18 0 0 0 5
2023-12-19 0 0 0 6
2023-12-20 0 0 0 15
2023-12-21 0 0 0 11
2023-12-22 0 0 0 3
2023-12-23 0 0 0 5
2023-12-24 0 0 0 15
2023-12-25 0 0 0 11
2023-12-26 0 0 0 5
2023-12-27 0 0 0 6
2023-12-28 0 0 0 12
2023-12-29 0 0 0 6
2023-12-30 0 0 0 6
2023-12-31 0 0 0 5
November 2023 0 0 1 36
October 2023 0 0 0 36
2023-10-01 0 0 0 9
2023-10-02 0 0 0 36
2023-10-03 0 0 0 6
2023-10-04 0 0 0 8
2023-10-05 0 0 0 5
2023-10-06 0 0 0 4
2023-10-07 0 0 0 6
2023-10-08 0 0 0 17
2023-10-09 0 0 0 14
2023-10-10 0 0 0 5
2023-10-11 0 0 0 5
2023-10-12 0 0 0 13
2023-10-13 0 0 0 12
2023-10-14 0 0 0 6
2023-10-15 0 0 0 7
2023-10-16 0 0 0 10
2023-10-17 0 0 0 6
2023-10-18 0 0 0 19
2023-10-19 0 0 0 9
2023-10-20 0 0 0 5
2023-10-21 0 0 0 7
2023-10-22 0 0 0 6
2023-10-23 0 0 0 7
2023-10-24 0 0 0 6
2023-10-25 0 0 0 17
2023-10-26 0 0 0 5
2023-10-27 0 0 0 5
2023-10-28 0 0 0 3
2023-10-29 0 0 0 5
2023-10-30 0 0 0 3
2023-10-31 0 0 0 5
September 2023 0 0 0 15
2023-09-01 0 0 0 14
2023-09-02 0 0 0 10
2023-09-03 0 0 0 10
2023-09-04 0 0 0 7
2023-09-05 0 0 0 5
2023-09-06 0 0 0 5
2023-09-07 0 0 0 4
2023-09-08 0 0 0 15
2023-09-09 0 0 0 5
2023-09-10 0 0 0 5
2023-09-11 0 0 0 5
2023-09-12 0 0 0 4
2023-09-13 0 0 0 4
2023-09-14 0 0 0 6
2023-09-15 0 0 0 8
2023-09-16 0 0 0 6
2023-09-17 0 0 0 4
2023-09-18 0 0 0 5
2023-09-19 0 0 0 7
2023-09-20 0 0 0 6
2023-09-21 0 0 0 4
2023-09-22 0 0 0 6
2023-09-23 0 0 0 4
2023-09-24 0 0 0 11
2023-09-25 0 0 0 5
2023-09-26 0 0 0 7
2023-09-27 0 0 0 10
2023-09-28 0 0 0 6
2023-09-29 0 0 0 6
2023-09-30 0 0 0 6
August 2023 0 0 0 31
2023-08-01 0 0 0 6
2023-08-02 0 0 0 9
2023-08-03 0 0 0 7
2023-08-04 0 0 0 7
2023-08-05 0 0 0 8
2023-08-06 0 0 0 5
2023-08-07 0 0 0 8
2023-08-08 0 0 0 5
2023-08-09 0 0 0 31
2023-08-10 0 0 0 27
2023-08-11 0 0 0 6
2023-08-12 0 0 0 7
2023-08-13 0 0 0 3
2023-08-14 0 0 0 10
2023-08-15 0 0 0 7
2023-08-16 0 0 0 4
2023-08-17 0 0 0 13
2023-08-18 0 0 0 7
2023-08-19 0 0 0 6
2023-08-20 0 0 0 7
2023-08-21 0 0 0 4
2023-08-22 0 0 0 6
2023-08-23 0 0 0 4
2023-08-24 0 0 0 29
2023-08-25 0 0 0 5
2023-08-26 0 0 0 5
2023-08-27 0 0 0 5
2023-08-28 0 0 0 5
2023-08-29 0 0 0 5
2023-08-30 0 0 0 6
2023-08-31 0 0 0 5
July 2023 0 0 0 21
June 2023 1 1 0 33
May 2023 0 0 0 33
April 2023 0 0 2 37
2023-04-01 0 0 0 6
2023-04-02 0 0 0 6
2023-04-03 0 0 0 7
2023-04-04 0 0 0 4
2023-04-05 0 0 0 7
2023-04-06 0 0 0 5
2023-04-07 0 0 0 7
2023-04-08 0 0 0 6
2023-04-09 0 0 0 5
2023-04-10 0 0 0 5
2023-04-11 0 0 0 5
2023-04-12 0 0 0 4
2023-04-13 0 0 0 6
2023-04-14 0 0 0 6
2023-04-15 0 0 0 12
2023-04-16 0 0 0 5
2023-04-17 0 0 0 6
2023-04-18 0 0 0 37
2023-04-19 0 0 1 6
2023-04-20 0 0 0 3
2023-04-21 0 0 0 4
2023-04-22 0 0 0 6
2023-04-23 0 0 0 8
2023-04-24 0 0 0 5
2023-04-25 0 0 1 7
2023-04-26 0 0 0 6
2023-04-27 0 0 0 3
2023-04-28 0 0 0 7
2023-04-29 0 0 0 6
2023-04-30 0 0 0 4
March 2023 0 0 1 38
2023-03-01 0 0 0 10
2023-03-02 0 0 0 28
2023-03-03 0 0 0 11
2023-03-04 0 0 0 11
2023-03-05 0 0 0 9
2023-03-06 0 0 1 7
2023-03-07 0 0 0 8
2023-03-08 0 0 0 8
2023-03-09 0 0 0 7
2023-03-10 0 0 0 13
2023-03-11 0 0 0 25
2023-03-12 0 0 0 9
2023-03-13 0 0 0 9
2023-03-14 0 0 0 8
2023-03-15 0 0 0 6
2023-03-16 0 0 0 9
2023-03-17 0 0 0 5
2023-03-18 0 0 0 5
2023-03-19 0 0 0 9
2023-03-20 0 0 0 38
2023-03-21 0 0 0 30
2023-03-22 0 0 0 10
2023-03-23 0 0 0 7
2023-03-24 0 0 0 4
2023-03-25 0 0 0 4
2023-03-26 0 0 0 7
2023-03-27 0 0 0 10
2023-03-28 0 0 0 7
2023-03-29 0 0 0 5
2023-03-30 0 0 0 7
2023-03-31 0 0 0 5
February 2023 0 0 2 35
2023-02-01 0 0 0 8
2023-02-02 0 0 1 11
2023-02-03 0 0 0 6
2023-02-04 0 0 0 6
2023-02-05 0 0 0 6
2023-02-06 0 0 0 8
2023-02-07 0 0 0 6
2023-02-08 0 0 0 5
2023-02-09 0 0 0 9
2023-02-10 0 0 0 12
2023-02-11 0 0 0 14
2023-02-12 0 0 0 7
2023-02-13 0 0 0 11
2023-02-14 0 0 0 9
2023-02-15 0 0 0 6
2023-02-16 0 0 0 12
2023-02-17 0 0 0 7
2023-02-18 0 0 0 35
2023-02-19 0 0 0 8
2023-02-20 0 0 0 8
2023-02-21 0 0 0 6
2023-02-22 0 0 0 11
2023-02-23 0 0 1 7
2023-02-24 0 0 0 8
2023-02-25 0 0 0 11
2023-02-26 0 0 0 11
2023-02-27 0 0 0 4
2023-02-28 0 0 0 4
January 2023 0 0 0 22
2023-01-01 0 0 0 9
2023-01-02 0 0 0 5
2023-01-03 0 0 0 7
2023-01-04 0 0 0 5
2023-01-05 0 0 0 5
2023-01-06 0 0 0 16
2023-01-07 0 0 0 5
2023-01-08 0 0 0 6
2023-01-09 0 0 0 6
2023-01-10 0 0 0 3
2023-01-11 0 0 0 3
2023-01-12 0 0 0 4
2023-01-13 0 0 0 6
2023-01-14 0 0 0 5
2023-01-15 0 0 0 21
2023-01-16 0 0 0 4
2023-01-17 0 0 0 22
2023-01-18 0 0 0 16
2023-01-19 0 0 0 4
2023-01-20 0 0 0 4
2023-01-21 0 0 0 4
2023-01-22 0 0 0 5
2023-01-23 0 0 0 6
2023-01-24 0 0 0 5
2023-01-25 0 0 0 4
2023-01-26 0 0 0 6
2023-01-27 0 0 0 3
2023-01-28 0 0 0 3
2023-01-29 0 0 0 9
2023-01-30 0 0 0 5
2023-01-31 0 0 0 5
* 2022 5 5 71 62
December 2022 0 0 1 34
November 2022 0 0 0 43
2022-11-01 0 0 0 7
2022-11-02 0 0 0 5
2022-11-03 0 0 0 11
2022-11-04 0 0 0 6
2022-11-05 0 0 0 6
2022-11-06 0 0 0 6
2022-11-07 0 0 0 6
2022-11-08 0 0 0 5
2022-11-09 0 0 0 6
2022-11-10 0 0 0 5
2022-11-11 0 0 0 4
2022-11-12 0 0 0 5
2022-11-13 0 0 0 7
2022-11-14 0 0 0 6
2022-11-15 0 0 0 6
2022-11-16 0 0 0 6
2022-11-17 0 0 0 5
2022-11-18 0 0 0 5
2022-11-19 0 0 0 5
2022-11-20 0 0 0 43
2022-11-21 0 0 0 5
2022-11-22 0 0 0 6
2022-11-23 0 0 0 5
2022-11-24 0 0 0 5
2022-11-25 0 0 0 5
2022-11-26 0 0 0 6
2022-11-27 0 0 0 7
2022-11-28 0 0 0 6
2022-11-29 0 0 0 4
2022-11-30 0 0 0 6
October 2022 1 1 40 53
September 2022 4 4 30 13
August 2022 0 0 0 18
2022-08-01 0 0 0 6
2022-08-02 0 0 0 6
2022-08-03 0 0 0 5
2022-08-04 0 0 0 12
2022-08-05 0 0 0 10
2022-08-06 0 0 0 10
2022-08-07 0 0 0 11
2022-08-08 0 0 0 9
2022-08-09 0 0 0 7
2022-08-10 0 0 0 6
2022-08-11 0 0 0 8
2022-08-12 0 0 0 14
2022-08-13 0 0 0 6
2022-08-14 0 0 0 12
2022-08-15 0 0 0 8
2022-08-16 0 0 0 5
2022-08-17 0 0 0 7
2022-08-18 0 0 0 7
2022-08-19 0 0 0 6
2022-08-20 0 0 0 8
2022-08-21 0 0 0 8
2022-08-22 0 0 0 6
2022-08-23 0 0 0 10
2022-08-24 0 0 0 6
2022-08-25 0 0 0 7
2022-08-26 0 0 0 6
2022-08-27 0 0 0 18
2022-08-28 0 0 0 14
2022-08-29 0 0 0 17
2022-08-30 0 0 0 6
2022-08-31 0 0 0 13
July 2022 0 0 0 62
June 2022 0 0 0 13
2022-06-01 0 0 0 4
2022-06-02 0 0 0 6
2022-06-03 0 0 0 8
2022-06-04 0 0 0 13
2022-06-05 0 0 0 5
2022-06-06 0 0 0 7
2022-06-07 0 0 0 9
2022-06-08 0 0 0 7
2022-06-09 0 0 0 6
2022-06-10 0 0 0 9
2022-06-11 0 0 0 5
2022-06-12 0 0 0 5
2022-06-13 0 0 0 7
2022-06-14 0 0 0 6
2022-06-15 0 0 0 6
2022-06-16 0 0 0 12
2022-06-17 0 0 0 12
2022-06-18 0 0 0 11
2022-06-19 0 0 0 9
2022-06-20 0 0 0 7
2022-06-21 0 0 0 6
2022-06-22 0 0 0 7
2022-06-23 0 0 0 7
2022-06-24 0 0 0 6
2022-06-25 0 0 0 5
2022-06-26 0 0 0 8
2022-06-27 0 0 0 7
2022-06-28 0 0 0 7
2022-06-29 0 0 0 8
2022-06-30 0 0 0 10
May 2022 0 0 0 14
2022-05-01 0 0 0 8
2022-05-02 0 0 0 9
2022-05-03 0 0 0 9
2022-05-04 0 0 0 8
2022-05-05 0 0 0 7
2022-05-06 0 0 0 9
2022-05-07 0 0 0 7
2022-05-08 0 0 0 8
2022-05-09 0 0 0 14
2022-05-10 0 0 0 10
2022-05-11 0 0 0 10
2022-05-12 0 0 0 7
2022-05-13 0 0 0 7
2022-05-14 0 0 0 7
2022-05-15 0 0 0 10
2022-05-16 0 0 0 11
2022-05-17 0 0 0 9
2022-05-18 0 0 0 7
2022-05-19 0 0 0 6
2022-05-20 0 0 0 10
2022-05-21 0 0 0 5
2022-05-22 0 0 0 9
2022-05-23 0 0 0 8
2022-05-24 0 0 0 10
2022-05-25 0 0 0 6
2022-05-26 0 0 0 9
2022-05-27 0 0 0 8
2022-05-28 0 0 0 11
2022-05-29 0 0 0 8
2022-05-30 0 0 0 9
2022-05-31 0 0 0 14
April 2022 0 0 0 44
2022-04-01 0 0 0 10
2022-04-02 0 0 0 8
2022-04-03 0 0 0 16
2022-04-04 0 0 0 10
2022-04-05 0 0 0 6
2022-04-06 0 0 0 6
2022-04-07 0 0 0 11
2022-04-08 0 0 0 9
2022-04-09 0 0 0 10
2022-04-10 0 0 0 19
2022-04-11 0 0 0 6
2022-04-12 0 0 0 7
2022-04-13 0 0 0 13
2022-04-14 0 0 0 14
2022-04-15 0 0 0 15
2022-04-16 0 0 0 44
2022-04-17 0 0 0 8
2022-04-18 0 0 0 7
2022-04-19 0 0 0 9
2022-04-20 0 0 0 6
2022-04-21 0 0 0 12
2022-04-22 0 0 0 9
2022-04-23 0 0 0 10
2022-04-24 0 0 0 9
2022-04-25 0 0 0 5
2022-04-26 0 0 0 13
2022-04-27 0 0 0 11
2022-04-28 0 0 0 11
2022-04-29 0 0 0 9
2022-04-30 0 0 0 13
March 2022 0 0 0 16
2022-03-01 0 0 0 11
2022-03-02 0 0 0 10
2022-03-03 0 0 0 8
2022-03-04 0 0 0 10
2022-03-05 0 0 0 13
2022-03-06 0 0 0 8
2022-03-07 0 0 0 7
2022-03-08 0 0 0 7
2022-03-09 0 0 0 8
2022-03-10 0 0 0 8
2022-03-11 0 0 0 11
2022-03-12 0 0 0 8
2022-03-13 0 0 0 13
2022-03-14 0 0 0 7
2022-03-15 0 0 0 10
2022-03-16 0 0 0 9
2022-03-17 0 0 0 8
2022-03-18 0 0 0 8
2022-03-19 0 0 0 10
2022-03-20 0 0 0 8
2022-03-21 0 0 0 7
2022-03-22 0 0 0 11
2022-03-23 0 0 0 10
2022-03-24 0 0 0 15
2022-03-25 0 0 0 11
2022-03-26 0 0 0 8
2022-03-27 0 0 0 12
2022-03-28 0 0 0 7
2022-03-29 0 0 0 10
2022-03-30 0 0 0 13
2022-03-31 0 0 0 16
February 2022 0 0 0 15
January 2022 0 0 0 38
2022-01-01 0 0 0 9
2022-01-02 0 0 0 11
2022-01-03 0 0 0 14
2022-01-04 0 0 0 10
2022-01-05 0 0 0 8
2022-01-06 0 0 0 38
2022-01-07 0 0 0 10
2022-01-08 0 0 0 7
2022-01-09 0 0 0 23
2022-01-10 0 0 0 9
2022-01-11 0 0 0 9
2022-01-12 0 0 0 12
2022-01-13 0 0 0 8
2022-01-14 0 0 0 10
2022-01-15 0 0 0 8
2022-01-16 0 0 0 11
2022-01-17 0 0 0 13
2022-01-18 0 0 0 13
2022-01-19 0 0 0 15
2022-01-20 0 0 0 7
2022-01-21 0 0 0 10
2022-01-22 0 0 0 11
2022-01-23 0 0 0 16
2022-01-24 0 0 0 9
2022-01-25 0 0 0 11
2022-01-26 0 0 0 8
2022-01-27 0 0 0 9
2022-01-28 0 0 0 11
2022-01-29 0 0 0 10
2022-01-30 0 0 0 11
2022-01-31 0 0 0 9
* 2021 0 0 0 82
December 2021 0 0 0 23
November 2021 0 0 0 74
October 2021 0 0 0 45
2021-10-01 0 0 0 16
2021-10-02 0 0 0 14
2021-10-03 0 0 0 23
2021-10-04 0 0 0 13
2021-10-05 0 0 0 45
2021-10-06 0 0 0 15
2021-10-07 0 0 0 11
2021-10-08 0 0 0 11
2021-10-09 0 0 0 10
2021-10-10 0 0 0 15
2021-10-11 0 0 0 11
2021-10-12 0 0 0 8
2021-10-13 0 0 0 8
2021-10-14 0 0 0 17
2021-10-15 0 0 0 12
2021-10-16 0 0 0 11
2021-10-17 0 0 0 13
2021-10-18 0 0 0 9
2021-10-19 0 0 0 10
2021-10-20 0 0 0 12
2021-10-21 0 0 0 9
2021-10-22 0 0 0 10
2021-10-23 0 0 0 27
2021-10-24 0 0 0 6
2021-10-25 0 0 0 17
2021-10-26 0 0 0 43
2021-10-27 0 0 0 18
2021-10-28 0 0 0 16
2021-10-29 0 0 0 30
2021-10-30 0 0 0 23
2021-10-31 0 0 0 10
September 2021 0 0 0 59
August 2021 0 0 0 44
2021-08-01 0 0 0 22
2021-08-02 0 0 0 14
2021-08-03 0 0 0 11
2021-08-04 0 0 0 10
2021-08-05 0 0 0 9
2021-08-06 0 0 0 11
2021-08-07 0 0 0 14
2021-08-08 0 0 0 19
2021-08-09 0 0 0 22
2021-08-10 0 0 0 10
2021-08-11 0 0 0 14
2021-08-12 0 0 0 9
2021-08-13 0 0 0 24
2021-08-14 0 0 0 12
2021-08-15 0 0 0 44
2021-08-16 0 0 0 14
2021-08-17 0 0 0 11
2021-08-18 0 0 0 16
2021-08-19 0 0 0 35
2021-08-20 0 0 0 24
2021-08-21 0 0 0 40
2021-08-22 0 0 0 12
2021-08-23 0 0 0 36
2021-08-24 0 0 0 21
2021-08-25 0 0 0 11
2021-08-26 0 0 0 34
2021-08-27 0 0 0 17
2021-08-28 0 0 0 12
2021-08-29 0 0 0 15
2021-08-30 0 0 0 13
2021-08-31 0 0 0 15
July 2021 0 0 0 26
2021-07-01 0 0 0 9
2021-07-02 0 0 0 9
2021-07-03 0 0 0 11
2021-07-04 0 0 0 12
2021-07-05 0 0 0 11
2021-07-06 0 0 0 16
2021-07-07 0 0 0 7
2021-07-08 0 0 0 8
2021-07-09 0 0 0 9
2021-07-10 0 0 0 16
2021-07-11 0 0 0 13
2021-07-12 0 0 0 10
2021-07-13 0 0 0 10
2021-07-14 0 0 0 10
2021-07-15 0 0 0 11
2021-07-16 0 0 0 11
2021-07-17 0 0 0 10
2021-07-18 0 0 0 12
2021-07-19 0 0 0 26
2021-07-20 0 0 0 11
2021-07-21 0 0 0 9
2021-07-22 0 0 0 11
2021-07-23 0 0 0 11
2021-07-24 0 0 0 13
2021-07-25 0 0 0 12
2021-07-26 0 0 0 13
2021-07-27 0 0 0 10
2021-07-28 0 0 0 12
2021-07-29 0 0 0 13
2021-07-30 0 0 0 13
2021-07-31 0 0 0 10
June 2021 0 0 0 64
May 2021 0 0 0 66
2021-05-01 0 0 0 60
2021-05-02 0 0 0 43
2021-05-03 0 0 0 42
2021-05-04 0 0 0 13
2021-05-05 0 0 0 18
2021-05-06 0 0 0 33
2021-05-07 0 0 0 22
2021-05-08 0 0 0 63
2021-05-09 0 0 0 8
2021-05-10 0 0 0 12
2021-05-11 0 0 0 11
2021-05-12 0 0 0 55
2021-05-13 0 0 0 9
2021-05-14 0 0 0 11
2021-05-15 0 0 0 14
2021-05-16 0 0 0 9
2021-05-17 0 0 0 18
2021-05-18 0 0 0 9
2021-05-19 0 0 0 10
2021-05-20 0 0 0 32
2021-05-21 0 0 0 21
2021-05-22 0 0 0 17
2021-05-23 0 0 0 38
2021-05-24 0 0 0 12
2021-05-25 0 0 0 21
2021-05-26 0 0 0 14
2021-05-27 0 0 0 66
2021-05-28 0 0 0 23
2021-05-29 0 0 0 43
2021-05-30 0 0 0 29
2021-05-31 0 0 0 9
April 2021 0 0 0 82
2021-04-01 0 0 0 13
2021-04-02 0 0 0 10
2021-04-03 0 0 0 9
2021-04-04 0 0 0 7
2021-04-05 0 0 0 9
2021-04-06 0 0 0 10
2021-04-07 0 0 0 17
2021-04-08 0 0 0 8
2021-04-09 0 0 0 14
2021-04-10 0 0 0 12
2021-04-11 0 0 0 15
2021-04-12 0 0 0 13
2021-04-13 0 0 0 11
2021-04-14 0 0 0 6
2021-04-15 0 0 0 11
2021-04-16 0 0 0 13
2021-04-17 0 0 0 19
2021-04-18 0 0 0 15
2021-04-19 0 0 0 11
2021-04-20 0 0 0 12
2021-04-21 0 0 0 67
2021-04-22 0 0 0 12
2021-04-23 0 0 0 82
2021-04-24 0 0 0 13
2021-04-25 0 0 0 56
2021-04-26 0 0 0 61
2021-04-27 0 0 0 11
2021-04-28 0 0 0 12
2021-04-29 0 0 0 45
2021-04-30 0 0 0 22
March 2021 0 0 0 13
2021-03-01 0 0 0 9
2021-03-02 0 0 0 9
2021-03-03 0 0 0 6
2021-03-04 0 0 0 9
2021-03-05 0 0 0 7
2021-03-06 0 0 0 8
2021-03-07 0 0 0 8
2021-03-08 0 0 0 12
2021-03-09 0 0 0 8
2021-03-10 0 0 0 12
2021-03-11 0 0 0 7
2021-03-12 0 0 0 8
2021-03-13 0 0 0 11
2021-03-14 0 0 0 9
2021-03-15 0 0 0 8
2021-03-16 0 0 0 11
2021-03-17 0 0 0 7
2021-03-18 0 0 0 8
2021-03-19 0 0 0 8
2021-03-20 0 0 0 7
2021-03-21 0 0 0 10
2021-03-22 0 0 0 13
2021-03-23 0 0 0 13
2021-03-24 0 0 0 7
2021-03-25 0 0 0 8
2021-03-26 0 0 0 7
2021-03-27 0 0 0 7
2021-03-28 0 0 0 10
2021-03-29 0 0 0 10
2021-03-30 0 0 0 9
2021-03-31 0 0 0 10
February 2021 0 0 0 20
January 2021 0 0 0 11
2021-01-01 0 0 0 11
2021-01-02 0 0 0 8
2021-01-03 0 0 0 9
2021-01-04 0 0 0 7
2021-01-05 0 0 0 8
2021-01-06 0 0 0 7
2021-01-07 0 0 0 9
2021-01-08 0 0 0 8
2021-01-09 0 0 0 7
2021-01-10 0 0 0 8
2021-01-11 0 0 0 8
2021-01-12 0 0 0 8
2021-01-13 0 0 0 8
2021-01-14 0 0 0 8
2021-01-15 0 0 0 6
2021-01-16 0 0 0 7
2021-01-17 0 0 0 9
2021-01-18 0 0 0 9
2021-01-19 0 0 0 9
2021-01-20 0 0 0 10
2021-01-21 0 0 0 10
2021-01-22 0 0 0 9
* 2020 0 0 0 51
December 2020 0 0 0 18
November 2020 0 0 0 16
2020-11-01 0 0 0 8
2020-11-02 0 0 0 10
2020-11-03 0 0 0 9
2020-11-04 0 0 0 14
2020-11-05 0 0 0 11
2020-11-06 0 0 0 13
2020-11-07 0 0 0 9
2020-11-08 0 0 0 9
2020-11-09 0 0 0 11
2020-11-10 0 0 0 8
2020-11-11 0 0 0 8
2020-11-12 0 0 0 16
2020-11-13 0 0 0 8
2020-11-14 0 0 0 6
2020-11-15 0 0 0 8
2020-11-16 0 0 0 9
2020-11-17 0 0 0 9
2020-11-18 0 0 0 9
2020-11-19 0 0 0 10
2020-11-20 0 0 0 10
2020-11-21 0 0 0 8
2020-11-22 0 0 0 10
2020-11-23 0 0 0 7
2020-11-24 0 0 0 9
2020-11-25 0 0 0 8
2020-11-26 0 0 0 9
2020-11-27 0 0 0 10
2020-11-28 0 0 0 11
2020-11-29 0 0 0 9
2020-11-30 0 0 0 9
October 2020 0 0 0 40
2020-10-01 0 0 0 17
2020-10-02 0 0 0 16
2020-10-03 0 0 0 15
2020-10-04 0 0 0 18
2020-10-05 0 0 0 20
2020-10-06 0 0 0 21
2020-10-07 0 0 0 21
2020-10-08 0 0 0 16
2020-10-09 0 0 0 15
2020-10-10 0 0 0 16
2020-10-11 0 0 0 40
2020-10-12 0 0 0 19
2020-10-13 0 0 0 13
2020-10-14 0 0 0 15
2020-10-15 0 0 0 13
2020-10-16 0 0 0 9
2020-10-17 0 0 0 14
2020-10-18 0 0 0 11
2020-10-19 0 0 0 12
2020-10-20 0 0 0 9
2020-10-21 0 0 0 12
2020-10-22 0 0 0 12
2020-10-23 0 0 0 10
2020-10-24 0 0 0 12
2020-10-25 0 0 0 11
2020-10-26 0 0 0 8
2020-10-27 0 0 0 9
2020-10-28 0 0 0 8
2020-10-29 0 0 0 10
2020-10-30 0 0 0 8
2020-10-31 0 0 0 8
September 2020 0 0 0 20
2020-09-01 0 0 0 16
2020-09-02 0 0 0 15
2020-09-03 0 0 0 16
2020-09-04 0 0 0 16
2020-09-05 0 0 0 14
2020-09-06 0 0 0 19
2020-09-07 0 0 0 19
2020-09-08 0 0 0 18
2020-09-09 0 0 0 19
2020-09-10 0 0 0 18
2020-09-11 0 0 0 17
2020-09-12 0 0 0 14
2020-09-13 0 0 0 15
2020-09-14 0 0 0 17
2020-09-15 0 0 0 16
2020-09-16 0 0 0 20
2020-09-17 0 0 0 19
2020-09-18 0 0 0 16
2020-09-19 0 0 0 15
2020-09-20 0 0 0 15
2020-09-21 0 0 0 16
2020-09-22 0 0 0 15
2020-09-23 0 0 0 15
2020-09-24 0 0 0 15
2020-09-25 0 0 0 15
2020-09-26 0 0 0 14
2020-09-27 0 0 0 16
2020-09-28 0 0 0 17
2020-09-29 0 0 0 17
2020-09-30 0 0 0 17
August 2020 0 0 0 28
2020-08-01 0 0 0 19
2020-08-02 0 0 0 17
2020-08-03 0 0 0 19
2020-08-04 0 0 0 18
2020-08-05 0 0 0 28
2020-08-06 0 0 0 16
2020-08-07 0 0 0 16
2020-08-08 0 0 0 16
2020-08-09 0 0 0 16
2020-08-10 0 0 0 15
2020-08-11 0 0 0 19
2020-08-12 0 0 0 18
2020-08-13 0 0 0 17
2020-08-14 0 0 0 26
2020-08-15 0 0 0 17
2020-08-16 0 0 0 18
2020-08-17 0 0 0 17
2020-08-18 0 0 0 22
2020-08-19 0 0 0 19
2020-08-20 0 0 0 17
2020-08-21 0 0 0 17
2020-08-22 0 0 0 15
2020-08-23 0 0 0 15
2020-08-24 0 0 0 18
2020-08-25 0 0 0 20
2020-08-26 0 0 0 15
2020-08-27 0 0 0 14
2020-08-28 0 0 0 15
2020-08-29 0 0 0 18
2020-08-30 0 0 0 17
2020-08-31 0 0 0 14
July 2020 0 0 0 22
2020-07-01 0 0 0 15
2020-07-02 0 0 0 15
2020-07-03 0 0 0 12
2020-07-04 0 0 0 14
2020-07-05 0 0 0 13
2020-07-06 0 0 0 14
2020-07-07 0 0 0 17
2020-07-08 0 0 0 13
2020-07-09 0 0 0 13
2020-07-10 0 0 0 16
2020-07-11 0 0 0 15
2020-07-12 0 0 0 12
2020-07-13 0 0 0 17
2020-07-14 0 0 0 14
2020-07-15 0 0 0 12
2020-07-16 0 0 0 15
2020-07-17 0 0 0 18
2020-07-18 0 0 0 16
2020-07-19 0 0 0 17
2020-07-20 0 0 0 13
2020-07-21 0 0 0 15
2020-07-22 0 0 0 16
2020-07-23 0 0 0 21
2020-07-24 0 0 0 15
2020-07-25 0 0 0 19
2020-07-26 0 0 0 17
2020-07-27 0 0 0 16
2020-07-28 0 0 0 16
2020-07-29 0 0 0 18
2020-07-30 0 0 0 16
2020-07-31 0 0 0 22
June 2020 0 0 0 19
2020-06-01 0 0 0 16
2020-06-02 0 0 0 14
2020-06-03 0 0 0 15
2020-06-04 0 0 0 14
2020-06-05 0 0 0 14
2020-06-06 0 0 0 17
2020-06-07 0 0 0 12
2020-06-08 0 0 0 18
2020-06-09 0 0 0 19
2020-06-10 0 0 0 17
2020-06-11 0 0 0 13
2020-06-12 0 0 0 16
2020-06-13 0 0 0 15
2020-06-14 0 0 0 15
2020-06-15 0 0 0 15
2020-06-16 0 0 0 18
2020-06-17 0 0 0 14
2020-06-18 0 0 0 15
2020-06-19 0 0 0 14
2020-06-20 0 0 0 12
2020-06-21 0 0 0 18
2020-06-22 0 0 0 16
2020-06-23 0 0 0 15
2020-06-24 0 0 0 17
2020-06-25 0 0 0 15
2020-06-26 0 0 0 16
2020-06-27 0 0 0 16
2020-06-28 0 0 0 14
2020-06-29 0 0 0 14
2020-06-30 0 0 0 17
